For anyone living in and working in Nashville, a checking account is a necessity. With so many banks and credit unions out there offering checking, how do you pick the right one? Some checking accounts have hidden fees, or come with outrageous prices for ordering checks and other bank-related necessities. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| First Eagle Credit Union 2 Year CD Account | 1.26% Date: Feb 8, 2012 |
| Sumner Bank & Trust 2 Year CD Account | 1.10% Date: Feb 17, 2012 |
| Gateway Credit Union 2 Year CD Account | 1.10% Date: Feb 8, 2012 |
| Heritage South Community Credit Union 2 Year CD Account | 1.10% Date: Feb 7, 2012 |
| Coffee County Bank 2 Year CD Account | 1.06% Date: Feb 22, 2012 |
| Citizens Savings Bank and Trust Company Nashville Tennessee 2 Year CD Account | 1.06% Date: Feb 9, 2012 |
| Nashville Firemen's Credit Union 2 Year CD Account | 1.09% to 0.92% Date: Feb 22, 2012 |
| Nashville Firemen's Credit Union 12 Month CD Account | 0.75% to 0.68% Date: Feb 22, 2012 |
| Nashville Firemen's Credit Union 6 Month CD Account | 0.61% to 0.57% Date: Feb 22, 2012 |
| Bank of Cadiz and Trust Company 2 Year CD Account | 0.65% to 0.60% Date: Feb 10, 2012 |
| Bank of Cadiz and Trust Company 12 Month CD Account | 0.40% to 0.35% Date: Feb 10, 2012 |
| Baptist Hospital Credit Union Savings Account | 0.41% to 0.26% Date: Jan 15, 2011 |


