| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.35% As of January 12, 2010 | View Rate Details | Sumner Bank & Trust | CD Account |
1.80% As of February 25, 2010 | View Rate Details | Franklin Bank - Franklin, KY | CD Account |
1.66% As of February 8, 2010 | View Rate Details | Cornerstone Financial Credit Union | CD Account |
1.60% As of February 15, 2010 | View Rate Details | The Tennessee Credit Union | CD Account |
1.51% As of March 3, 2010 | View Rate Details | Heritage South Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Gateway Credit Union - 6 Month CD Account | 2.00% to 1.50% | Mar 3, 2010 | |
| Heritage South Community Credit Union - 6 Month CD Account | 1.51% to 1.51% | Mar 3, 2010 | |
| First Farmers and Merchants Bank Tennessee - 6 Month CD Account | 1.40% to 1.30% | Feb 28, 2010 | |
| Franklin Bank - Franklin, KY - 12 Month CD Account | 1.80% to 1.80% | Feb 25, 2010 | |
| Civic Bank & Trust - 6 Month CD Account | 1.30% to 1.30% | Feb 24, 2010 | |

