Since we’ve begun a brand new year, it’s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in Nashville are competitive if you know where to look, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.18% As of January 24, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of January 25, 2012 | View Rate Details | First Eagle Credit Union | CD Account |
1.10% As of February 1, 2012 | View Rate Details | Sumner Bank & Trust | CD Account |
1.10% As of January 25, 2012 | View Rate Details | Gateway Credit Union | CD Account |
1.10% As of January 24, 2012 | View Rate Details | Heritage South Community Credit Union | CD Account |
1.09% As of January 23, 2012 | View Rate Details | Nashville Firemen's Credit Union | CD Account |
1.06% As of February 3, 2012 | View Rate Details | Coffee County Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples Bank Manchester, TN - 2 Year CD Account | 1.10% to 1.00% | Feb 1, 2012 | |
| Sumner Bank & Trust - 6 Month CD Account | 0.70% to 0.65% | Feb 1, 2012 | |
| Peoples Bank Manchester, TN - 12 Month CD Account | 0.70% to 0.60% | Feb 1, 2012 | |
| Peoples Bank Manchester, TN - 6 Month CD Account | 0.50% to 0.40% | Feb 1, 2012 | |
| The Tennessee Credit Union - 2 Year CD Account | 1.05% to 0.95% | Jan 30, 2012 | |
| The Tennessee Credit Union - 12 Month CD Account | 0.75% to 0.65% | Jan 30, 2012 | |

