| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of March 11, 2010 | ![]() View Rate Details | Discover Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.55% As of February 8, 2010 | View Rate Details | Metropolitan Teachers Credit Union | Savings Account |
0.50% As of February 24, 2010 | View Rate Details | Civic Bank & Trust | Savings Account |
0.50% As of February 15, 2010 | View Rate Details | Credit Union For Robertson County | Savings Account |
0.35% As of March 12, 2010 | View Rate Details | Employees Credit Union | Savings Account |
0.35% As of February 8, 2010 | View Rate Details | N.G.H. Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Employment Security Credit Union - Nashville, Tennessee - Savings Account | 0.50% to 0.25% | Mar 12, 2010 | |
| Employees Credit Union - Savings Account | 0.50% to 0.35% | Mar 12, 2010 | |
| Cornerstone Financial Credit Union - Savings Account | 0.25% to 0.25% | Mar 11, 2010 | |
| Gateway Credit Union - Savings Account | 0.15% to 0.15% | Mar 3, 2010 | |
| Heritage South Community Credit Union - Savings Account | 0.25% to 0.25% | Mar 3, 2010 | |

